Standings 2026 Fall Co-Ed Softball
Softball| Team | W | L | T | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|
| Pitch Please | 5 | 0 | 0 | 55 | 28 | 27 | 0 |
| DTF - Down to Field | 4 | 1 | 0 | 74 | 23 | 51 | 0 |
| Balls Deep | 3 | 2 | 0 | 52 | 28 | 24 | 0 |
| Fly Ballers | 2 | 3 | 0 | 35 | 59 | -24 | 0 |
| Orange-er Crush | 1 | 4 | 0 | 27 | 67 | -40 | 0 |
| Ur Pitch Luvs My Bat | 0 | 5 | 0 | 35 | 73 | -38 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential