Standings 2025 Fall Co-ed 2-Hand Touch Football
Football| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unpredictable | 10 | 10 | 0 | 0 | 100.0 | 387 | 233 | 154 | 0 | 20.0 | 0.0 | 20.0 |
| Got TDs | 9 | 7 | 2 | 0 | 77.78 | 288 | 185 | 103 | 0 | 14.0 | 0.0 | 14.0 |
| No Fly Zone | 10 | 5 | 5 | 0 | 50.0 | 241 | 258 | -17 | 0 | 10.0 | 0.0 | 10.0 |
| Takeover | 10 | 4 | 6 | 0 | 40.0 | 283 | 280 | 3 | 0 | 8.0 | 0.0 | 8.0 |
| No TDs 4 U | 9 | 1 | 8 | 0 | 11.11 | 166 | 280 | -114 | 1 | 2.0 | 0.0 | 2.0 |
| Red Zone Rebels | 8 | 1 | 7 | 0 | 12.5 | 128 | 257 | -129 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential